Polish Złoty
PLN zł
Convert PLN
Exchange Rates for PLN
Common Conversions
PLN
USD
| 1 PLN | 0.28 USD |
| 5 PLN | 1.40 USD |
| 10 PLN | 2.80 USD |
| 20 PLN | 5.60 USD |
| 50 PLN | 14.01 USD |
| 100 PLN | 28.02 USD |
| 250 PLN | 70.04 USD |
| 500 PLN | 140.08 USD |
| 1,000 PLN | 280.15 USD |
USD
PLN
| 1 USD | 3.57 PLN |
| 5 USD | 17.85 PLN |
| 10 USD | 35.69 PLN |
| 20 USD | 71.39 PLN |
| 50 USD | 178.47 PLN |
| 100 USD | 356.95 PLN |
| 250 USD | 892.37 PLN |
| 500 USD | 1,784.75 PLN |
| 1,000 USD | 3,569.49 PLN |
Frequently Asked Questions
The current exchange rate for PLN is 1 PLN = 0.237066 EUR. Rates are updated hourly.
Polish Złoty (PLN) is a currency with the symbol zł. It is used in various countries and can be exchanged at current market rates.
Use our free currency converter above. Enter the amount of PLN you want to convert, select the target currency, and get instant results based on live exchange rates.
Our exchange rates are updated regularly from reliable financial data sources. However, actual rates at banks and exchange offices may vary slightly.
Exchange rates are updated every hour to provide you with the most current information.