Danish Krone
DKK kr
Convert DKK
Exchange Rates for DKK
Common Conversions
DKK
USD
| 1 DKK | 0.16 USD |
| 5 DKK | 0.79 USD |
| 10 DKK | 1.58 USD |
| 20 DKK | 3.16 USD |
| 50 DKK | 7.91 USD |
| 100 DKK | 15.82 USD |
| 250 DKK | 39.54 USD |
| 500 DKK | 79.09 USD |
| 1,000 DKK | 158.17 USD |
USD
DKK
| 1 USD | 6.32 DKK |
| 5 USD | 31.61 DKK |
| 10 USD | 63.22 DKK |
| 20 USD | 126.44 DKK |
| 50 USD | 316.11 DKK |
| 100 USD | 632.22 DKK |
| 250 USD | 1,580.55 DKK |
| 500 USD | 3,161.10 DKK |
| 1,000 USD | 6,322.20 DKK |
Frequently Asked Questions
The current exchange rate for DKK is 1 DKK = 0.133846 EUR. Rates are updated hourly.
Danish Krone (DKK) is a currency with the symbol kr. It is used in various countries and can be exchanged at current market rates.
Use our free currency converter above. Enter the amount of DKK you want to convert, select the target currency, and get instant results based on live exchange rates.
Our exchange rates are updated regularly from reliable financial data sources. However, actual rates at banks and exchange offices may vary slightly.
Exchange rates are updated every hour to provide you with the most current information.