Kuwaiti Dinar
KWD د.ك
Convert KWD
Exchange Rates for KWD
Common Conversions
KWD
USD
| 1 KWD | 3.26 USD |
| 5 KWD | 16.28 USD |
| 10 KWD | 32.55 USD |
| 20 KWD | 65.10 USD |
| 50 KWD | 162.76 USD |
| 100 KWD | 325.51 USD |
| 250 KWD | 813.78 USD |
| 500 KWD | 1,627.55 USD |
| 1,000 KWD | 3,255.10 USD |
USD
KWD
| 1 USD | 0.31 KWD |
| 5 USD | 1.54 KWD |
| 10 USD | 3.07 KWD |
| 20 USD | 6.14 KWD |
| 50 USD | 15.36 KWD |
| 100 USD | 30.72 KWD |
| 250 USD | 76.80 KWD |
| 500 USD | 153.61 KWD |
| 1,000 USD | 307.21 KWD |
Frequently Asked Questions
The current exchange rate for KWD is 1 KWD = 2.754479 EUR. Rates are updated hourly.
Kuwaiti Dinar (KWD) is a currency with the symbol د.ك. It is used in various countries and can be exchanged at current market rates.
Use our free currency converter above. Enter the amount of KWD you want to convert, select the target currency, and get instant results based on live exchange rates.
Our exchange rates are updated regularly from reliable financial data sources. However, actual rates at banks and exchange offices may vary slightly.
Exchange rates are updated every hour to provide you with the most current information.