Hong Kong Dollar
HKD HK$
Convert HKD
Exchange Rates for HKD
Common Conversions
HKD
USD
| 1 HKD | 0.13 USD |
| 5 HKD | 0.64 USD |
| 10 HKD | 1.28 USD |
| 20 HKD | 2.56 USD |
| 50 HKD | 6.40 USD |
| 100 HKD | 12.80 USD |
| 250 HKD | 31.99 USD |
| 500 HKD | 63.99 USD |
| 1,000 HKD | 127.98 USD |
USD
HKD
| 1 USD | 7.81 HKD |
| 5 USD | 39.07 HKD |
| 10 USD | 78.14 HKD |
| 20 USD | 156.28 HKD |
| 50 USD | 390.69 HKD |
| 100 USD | 781.39 HKD |
| 250 USD | 1,953.46 HKD |
| 500 USD | 3,906.93 HKD |
| 1,000 USD | 7,813.85 HKD |
Frequently Asked Questions
The current exchange rate for HKD is 1 HKD = 0.108295 EUR. Rates are updated hourly.
Hong Kong Dollar (HKD) is a currency with the symbol HK$. It is used in various countries and can be exchanged at current market rates.
Use our free currency converter above. Enter the amount of HKD you want to convert, select the target currency, and get instant results based on live exchange rates.
Our exchange rates are updated regularly from reliable financial data sources. However, actual rates at banks and exchange offices may vary slightly.
Exchange rates are updated every hour to provide you with the most current information.