Chinese Yuan
CNY ¥
Convert CNY
Exchange Rates for CNY
Common Conversions
CNY
USD
| 1 CNY | 0.14 USD |
| 5 CNY | 0.72 USD |
| 10 CNY | 1.44 USD |
| 20 CNY | 2.88 USD |
| 50 CNY | 7.21 USD |
| 100 CNY | 14.41 USD |
| 250 CNY | 36.03 USD |
| 500 CNY | 72.06 USD |
| 1,000 CNY | 144.11 USD |
USD
CNY
| 1 USD | 6.94 CNY |
| 5 USD | 34.69 CNY |
| 10 USD | 69.39 CNY |
| 20 USD | 138.78 CNY |
| 50 USD | 346.95 CNY |
| 100 USD | 693.90 CNY |
| 250 USD | 1,734.74 CNY |
| 500 USD | 3,469.48 CNY |
| 1,000 USD | 6,938.95 CNY |
Frequently Asked Questions
The current exchange rate for CNY is 1 CNY = 0.121950 EUR. Rates are updated hourly.
Chinese Yuan (CNY) is a currency with the symbol ¥. It is used in various countries and can be exchanged at current market rates.
Use our free currency converter above. Enter the amount of CNY you want to convert, select the target currency, and get instant results based on live exchange rates.
Our exchange rates are updated regularly from reliable financial data sources. However, actual rates at banks and exchange offices may vary slightly.
Exchange rates are updated every hour to provide you with the most current information.