Australian Dollar
AUD A$
Convert AUD
Exchange Rates for AUD
Common Conversions
AUD
USD
| 1 AUD | 0.70 USD |
| 5 AUD | 3.51 USD |
| 10 AUD | 7.01 USD |
| 20 AUD | 14.03 USD |
| 50 AUD | 35.06 USD |
| 100 AUD | 70.13 USD |
| 250 AUD | 175.32 USD |
| 500 AUD | 350.65 USD |
| 1,000 AUD | 701.30 USD |
USD
AUD
| 1 USD | 1.43 AUD |
| 5 USD | 7.13 AUD |
| 10 USD | 14.26 AUD |
| 20 USD | 28.52 AUD |
| 50 USD | 71.30 AUD |
| 100 USD | 142.59 AUD |
| 250 USD | 356.48 AUD |
| 500 USD | 712.96 AUD |
| 1,000 USD | 1,425.92 AUD |
Frequently Asked Questions
The current exchange rate for AUD is 1 AUD = 0.593443 EUR. Rates are updated hourly.
Australian Dollar (AUD) is a currency with the symbol A$. It is used in various countries and can be exchanged at current market rates.
Use our free currency converter above. Enter the amount of AUD you want to convert, select the target currency, and get instant results based on live exchange rates.
Our exchange rates are updated regularly from reliable financial data sources. However, actual rates at banks and exchange offices may vary slightly.
Exchange rates are updated every hour to provide you with the most current information.